Property Attributes
- MLS#2749256
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBadura Myers
- Zip89113
- Style
- Year Built2019
- Taxes$ 4852
- Price$ 599,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2417
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This UNIQUE 4-bed and 3.5 bath home in Las Vegas is a 2019 built American West residence located in the gated Skyview Terrace community. The home offers open concept living and dining with window shutters that add privacy, insulation, and style. A downstairs bedroom, full bath, and laundry area provide flexible living options. The second floor features a kitchen with shaker-style cabinets, granite countertops, and an island, along with separate living and family rooms, a dining area, and a conveniently placed half bath. The third level includes the owner’s suite with an upgraded walk-in shower and large walk-in closet, plus two additional bedrooms and a full bath. Enjoy a rooftop deck with stunning 360-degree panoramic views of the Las Vegas city, Strip, and surrounding mountains. Additional features include a water softener, tankless water heater, and solar panels at approximately $97 per month. Refrigerator, washer, and dryer convey. Low $50 HOA. Quick access to major roads/freeway.
| Elementary School | Middle School | High School |
|---|---|---|
| Tanaka Elementary School | Faiss Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 1/21/2026 | Listed $599,000 |
| 2/14/2026 | 1$595,000 |
| 3/11/2026 | 1$599,000 |
| 4/6/2026 | Listed $598,000 |
| 4/26/2026 | Listed $599,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Flat,Tile |
| Appliances | Dryer,Disposal,Gas Range,Instant Hot Water,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Exterior Features | Private Yard |
| HOA | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Deck,Rooftop |
| Architectural Style | Three Story |
| Security Features | Gated Community |
| Year Built | 2019 |
| View | City,Mountain(s),Strip View |
| Stories | 3 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | Badura Myers |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From 215 W and S Buffalo Rd, exit S on Buffalo, W on Badura, S onto Myers St., W onto Misty Canyon Ave, home is located on the right |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | SkyView Terrace |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Tanaka, Wayne N.,Tanaka, Wayne N. |
| Year Built Details | RESALE |
| Tax Annual Amount | 4852 |
| Middle/Junior High School | Faiss, Wilbur & Theresa |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2749256 |
| Days on Market | 95 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Full Baths | 3 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 2417 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool