Property Attributes
- MLS#2805058
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodInspirada Pod 4-4
- Zip89044
- Style
- Year Built2019
- Taxes$ 3667
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1854
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Mountain Views, Sunset Skies & No Rear Neighbors | Inspirada | Some homes offer a place to live. This one offers a place to unwind. Enjoy beautiful mountain views, colorful desert sunsets, and added privacy on a premium lot with no rear neighbors in the sought-after Inspirada community. This move-in-ready home features 3 bedrooms, 2.5 bathrooms, and a spacious loft that offers flexibility for a home office, second living area, or entertainment space. The open-concept design brings together a bright great room, dining area, and contemporary kitchen with quartz countertops, stainless steel appliances, and a large island ideal for gathering with family and friends. Thoughtful upgrades add comfort and convenience, including plantation shutters, updated lighting, designer ceiling fans, a tankless water heater, water softener, whole-home water filtration system, and Ring doorbell. All appliances are included. Step outside to a low-maintenance backyard with artificial turf, a paver patio, and a covered outdoor living area. Whether you're enjoying a quiet morning, hosting friends, or taking in the evening sky, the setting offers an inviting extension of your living space. Life in Inspirada brings even more to enjoy, with resort-style pools, parks, sports courts, playgrounds, dog parks, and more than 35 miles of walking and biking trails. Shopping, dining, schools, and convenient access to I-15 round out the location. Come experience the views, privacy, and relaxed outdoor lifestyle that set this home apart. SELLER WILL GIVE EVERY REASONABLE OFFER SERIOUS CONSIDERATION.
| Elementary School | Middle School | High School |
|---|---|---|
| Ellis Elementary School | Webb Middle School | Liberty High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $520,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Ceiling Fan(s),Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,High Efficiency,Zoned |
| Cooling | Central Air,Evaporative Cooling,Electric,High Efficiency |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Pitched,Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Water Purifier,Washer |
| Exterior Features | Barbecue,Patio,Private Yard,Irrigation Sprinklers |
| HOA | 85 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities,Reserve Fund |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Security Features | Fire Sprinkler System |
| Year Built | 2019 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Dog Park,Barbecue,Park,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,HVAC |
| Subdivision Name | Inspirada Pod 4-4 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | From Eastern and St Rose Pkwy, go South on Easter to the end. Turn right on Sun City Anthem Pkwy. Right on Bicentennial, left on Via Ferenza, Right on Via Contessa then Left on Donatello Manor |
| High School | Liberty |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Inspirada HOA |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Ellis, Robert and Sandy,Ellis, Robert and Sandy |
| Year Built Details | RESALE |
| Tax Annual Amount | 3667 |
| Middle/Junior High School | Webb, Del E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2805058 |
| Days on Market | 99 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Low-Emissivity Windows,Plantation Shutters |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Sprinklers In Front,Landscaped,No Rear Neighbors,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1854 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool