Property Attributes
- MLS#2805447
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodRainbow Canyon Parcel C-4
- Zip89011
- Style
- Year Built2021
- Taxes$ 6196
- Price$ 729,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2492
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
EXCEPTIONAL VALUE IN HENDERSON! Priced at just $729,900, this 55 and over community is the lowest-priced active home among the comparable properties currently reviewed in this sought-after Henderson location. Offering approximately 2,492 square feet, four bedrooms, three bathrooms, and single-story living, this home delivers an outstanding combination of space, flexibility, and competitive pricing. Whether you're looking for additional bedrooms, a home office, or room to accommodate your lifestyle, this versatile floor plan provides options that many competing properties do not. With nearby active listings priced substantially higher, this is an opportunity worth exploring. Compare the location, floor plan, square footage, and asking price for yourself, and discover the value of this listing! Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Cozine Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $749,000 |
| 10/30/2026 | 1$739,000 |
| 11/4/2026 | 1$729,900 |
General Features
| Interior Amenities | Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Courtyard,Porch,Private Yard,Irrigation Sprinklers |
| HOA | 153 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Maintenance Grounds,Security |
| Patio/Porch Features | Porch |
| Architectural Style | One Story |
| Security Features | Gated Community |
| Year Built | 2021 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Clubhouse,Barbecue,Recreation Room,Media Room |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Rainbow Canyon Parcel C-4 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Lake Mead Parkway, head east toward Lake Las Vegas. Turn left onto Lake Las Vegas Parkway and continue to Highland Shores Drive. Turn left onto Highland Shores Drive, then turn left onto Webb Boulevard. Continue through the gate and follow Webb Boulevard to the property. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Cozine, Steve,Cozine, Steve |
| Year Built Details | RESALE |
| Tax Annual Amount | 6196 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2805447 |
| Days on Market | 95 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 3122 |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Plantation Shutters |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Guest |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Sprinklers In Rear,Sprinklers In Front,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 2492 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool