Property Attributes
- MLS#2809024
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCollege Park #15
- Zip89030
- Style
- Year Built1960
- Taxes$ 1076
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NO HOA! This 3-bedroom, 2-bath home offers approximately 1,890 square feet of living space and plenty of possibilities. Inside, you’ll find a spacious kitchen with generous counter and cabinet space, laminate flooring, and a functional layout with room to make it your own. The home has been updated over the years while still offering an opportunity to add your own personal touches. Conveniently located near shopping, dining, and everyday amenities. Come see the potential this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Williams Elementary School | Smith J. D. Middle School | Desert Pines High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $350,000 |
| 10/6/2026 | 3$340,000 |
General Features
| Interior Amenities | Bedroom on Main Level,Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Disposal |
| Exterior Features | None |
| Garage Spaces | 1 |
| Architectural Style | One Story |
| Year Built | 1960 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | College Park #15 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | I 15N to E on Lake Mead, R on Belmont Street then L on Wright. |
| High School | Desert Pines |
| City | North Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Williams, Tom,Williams, Tom |
| Tax Annual Amount | 1076 |
| Middle/Junior High School | Smith J. D. |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2809024 |
| Days on Market | 37 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-09-12 |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1471 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool