Property Attributes
- MLS#2812639
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodVillas At Spanish Trail #1
- Zip89113
- Style
- Year Built1984
- Taxes$ 3615
- Price$ 719,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Beautifully remodeled single-story home in the guard-gated Villas at Spanish Trail, offering 1,800+ sq ft and an exceptional golf course setting overlooking two fairways. Ideally located within walking distance of the country club, this home combines an open, spacious interior with low-maintenance living. Soaring 12+ ft vaulted ceilings enhance the great room and dining area, anchored by a gas fireplace and abundant natural light. The chef’s kitchen features quartz countertops, built-in Sub-Zero refrigerator, generous workspace and direct access to the backyard. The spacious primary suite opens to the backyard and features a beautifully updated bath with skylights and a large walk-in closet. The oversized guest bedroom enjoys access to its own private patio, while the flexible office/den offers the potential for a third bedroom. Multiple access points from the kitchen, living areas and primary suite make the backyard a natural extension of the home—perfect for enjoying the golf course views and Las Vegas indoor/outdoor lifestyle. Additional features include a water softener and EV charging plug in the garage. Monthly HOA fees include front landscaping as well as roof and stucco maintenance, adding to the ease of ownership in this desirable Spanish Trail community. A rare opportunity for remodeled, single-story golf course living in one of Las Vegas’ established guard-gated communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 8/29/2026 | Listed $719,500 |
General Features
| Interior Amenities | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Skylights,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Barbecue,Patio,Private Yard,Irrigation Sprinklers |
| HOA | 288 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Maintenance Grounds,Recreation Facilities,Security,Taxes |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Association,Community |
| Security Features | Security System,Gated Community |
| Construction Materials | Frame,Stucco,Drywall |
| Year Built | 1984 |
| Electric | Photovoltaics None,220 Volts in Garage |
| View | Golf Course |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Clubhouse,Fitness Center,Golf Course,Gated,Pool,Guard,Spa/Hot Tub,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Villas At Spanish Trail #1 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Tropicana and Rainbow, go west on Tropicana to Spanish Trail East gate. Guard will direct you to the house. |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Spanish trail, villa |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Year Built Details | RESALE |
| Tax Annual Amount | 3615 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2812639 |
| Days on Market | 65 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank,Porcelain Tile,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Drapes,Low-Emissivity Windows,Skylight(s) |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Brick,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Shelves,Storage,Guest |
| Lot Features | Drip Irrigation/Bubblers,Front Yard,Sprinklers In Front,Landscaped,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1812 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool