Property Attributes
- MLS#2821081
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodWardie Add
- Zip89101
- Style
- Year Built1938
- Taxes$ 682
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1204
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
PRIME LOCATION on the NE corner of Bonneville & 9th! Downtown Las Vegas location, one of the last homes not converted yet to office use. Ready for redevelopment or removal and a new-build on this 7,405 sq ft lot with alley access for easy parking. Currently a single-story home with over 1,200 sq ft. a newer roof and HVAC. Zoned single-family residential but surrounded by office properties (highest &best use) no HOA. Located by Las Vegas Blvd, Fremont Street corridor, the Arts District, Las Vegas Academy of Arts, Federal Courthouse, Regional Justice Center, Churches, trendy coffee spots and tons of restaurants, shopping and major transit corridors. This may be one of the best deals in downtown Las Vegas!
| Elementary School | Middle School | High School |
|---|---|---|
| Hollingswoth Elementary School | Fremont John C. Middle School | Rancho High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $349,900 |
General Features
| Interior Amenities | Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Electric Range |
| Exterior Features | None |
| Architectural Style | One Story |
| Year Built | 1938 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Wardie Add |
| Facing Direction | West |
| Total Rooms | 4 |
| Status | Active |
| Directions | From Las Vegas Blvd go East on Bonneville Ave. Property on the corner Bonneville and 9th |
| High School | Rancho |
| City | Las Vegas |
| Zoning Description | Professional,Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Hollingswoth, Howard,Hollingswoth, Howard |
| Year Built Details | RESALE |
| Tax Annual Amount | 682 |
| Middle/Junior High School | Fremont John C. |
| Property Condition | Resale |
| Days on Market | 8 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Other |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Laundry Features | Electric Dryer Hookup,None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Guest,Open,RV Potential,RV Access/Parking |
| Lot Features | Corner Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1204 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.