Property Attributes
- MLS#2821634
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodLake Las Vegas
- Zip89011
- Style
- Year Built1999
- Taxes$ 4615
- Price$ 1,095,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2846
- Lot Size0.21 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Set within the guard-gated SouthShore community at Lake Las Vegas, this beautifully upgraded single-story residence offers 2,846 square feet, three bedrooms, four bathrooms, including a private detached ensuite casita, and sweeping mountain and desert views bordering the Lake Mead National Recreation Area. A gated courtyard with a built-in multi-tiered fountain creates a memorable arrival and sets the tone for relaxed indoor-outdoor living. Inside, rich hardwood flooring flows through the open living, dining, kitchen, and bar area anchored by a dramatic stacked-stone fireplace. The kitchen features white custom cabinetry with crown molding, granite countertops, a center island, Bosch dishwasher, and a professional-style stainless steel gas range with integrated griddle. Nearby, the wet bar with a Vinotemp beverage refrigerator makes entertaining effortless. Each bedroom is ensuite, and the private guest casita offers its own entrance. The garage features new doors with MyQ openers, a Tesla EV wall charger, and a swamp cooler, along with a dedicated golf cart garage. Outdoors, enjoy a heated pool with waterfall, covered patio, fire pit, putting green, and ample space for gathering beneath the desert sky. Numerous upgrades throughout the home, including remodeled baths, updated HVAC systems, a Navien tankless water heater, and enhanced outdoor lighting, further elevate the home’s inviting spaces and everyday livability. Lake Las Vegas, was recently voted the best master-planned community in Las Vegas, spans a 320-acre lake with water sports, fine dining, & outdoor concerts.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $1,095,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Primary Downstairs,Window Treatments,Programmable Thermostat |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Hot Water Circulator,Microwave,Refrigerator,Water Softener Owned,Tankless Water Heater,Water Purifier,Wine Refrigerator,Washer |
| Exterior Features | Courtyard,Patio,Private Yard,Fire Pit,Sprinkler/Irrigation,Water Feature |
| HOA | 153 |
| Garage Spaces | 3 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Heated,In Ground,Private,Waterfall,Community |
| Private Pool | Yes |
| Security Features | Security System Owned,Gated Community |
| Year Built | 1999 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Country Club,Fitness Center,Golf Course,Gated,Pickleball,Pool,Guard,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Lake Las Vegas |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Guest House |
| Total Rooms | 8 |
| Status | Active |
| Directions | *95 OR 215 TO LAKE MEAD PKWY *EAST ON LAKE MEAD 8 MILES* LEFT ON LAKE LAS VEGAS *RIGHT AT ROUNDABOUT TO SOUTHSHORE GUARD GATE *RIGHT ON AVENIDA PORTACIELO *LEFT ON CAMINITO AMORE *RIGHT AT ROUNDABOUT *HOUSE ON LEFT AT 2ND ROUNDABOUT |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Lake Las Vegas |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Tax Annual Amount | 4615 |
| Middle/Junior High School | Brown B. Mahlon |
| Virtual Tour | https://vimeo.com/1230364524/db3033b44a |
| Standard Status | Active |
| Virtual Tour | https://vimeo.com/1230365320/34a2913f3c |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-10-05 |
| PostalCity | Henderson |
Interior Features
| Flooring | Hardwood,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 3 |
| Fireplace Features | Free Standing,Gas,Glass Doors,Living Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters,Window Treatments |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Cabinets,Gas Dryer Hookup,Main Level,Laundry Room,Sink |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Back Yard,Stucco Wall,Wrought Iron |
|---|---|
| Parking Features | Air Conditioned Garage,Attached,Exterior Access Door,Garage,Golf Cart Garage,Private,Shelves |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 2846 |
| Lot Size Acres | 0.21 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool