Property Attributes
- MLS#2821948
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodTuscany Parcel 22
- Zip89011
- Style
- Year Built2018
- Taxes$ 4965
- Price$ 570,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2472
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this spacious 3-bedroom, 2.5-bathroom single-family home located in the private guard-gated community of Tuscany. Offering generous living spaces both upstairs and down, this home is designed for comfortable everyday living and entertaining. The main level features tile flooring throughout, granite countertops, abundant cabinetry, a convenient butler pantry with additional storage, and a large walk-in pantry. Situated on an oversized lot at the end of a partial cul-de-sac with no rear neighbor, the property offers exceptional privacy and plenty of room to create the outdoor space you’ve envisioned. The backyard is currently undeveloped, providing a blank canvas for the new owner to design and landscape to their own taste. A full-length covered patio creates an ideal setting for outdoor entertaining while enjoying beautiful mountain views. Upstairs, you’ll find three bedrooms, two full bathrooms, and a versatile loft that can serve as a home office, media area, playroom, or additional living space. The oversized primary suite features a walk-in shower, relaxing soaking tub, and ample space to unwind. Enjoy the resort-style lifestyle Tuscany has to offer, including a community golf course and clubhouse, sparkling pool, fitness center, basketball courts, tennis and pickleball courts, and numerous outdoor recreational spaces. With a two-car garage, spacious floor plan, oversized lot, mountain views, and no rear neighbor, this home offers a rare combination of privacy, flexibility, and community amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $570,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Gas Oven,Convection Oven,Double Oven,Dryer,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 220 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Maintenance Grounds,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | Association,Community |
| Security Features | Gated Community |
| Year Built | 2018 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Country Club,Clubhouse,Fitness Center,Golf Course,Gated,Barbecue,Playground,Park,Pool,Recreation Room,Guard,Spa/Hot Tub,Security,Tennis Court(s),Media Room |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Tuscany Parcel 22 |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | East on Lake Mead PKWY. Left on Calico into Tuscany guard gate. |
| High School | Basic Academy |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Tuscany |
| View Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Year Built Details | RESALE |
| Tax Annual Amount | 4965 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2821948 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Carpet,Ceramic Tile,Tile |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private,Guest |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 2472 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool