Property Attributes
- MLS#2822415
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodOakwood Amd
- Zip89074
- Style
- Year Built1986
- Taxes$ 1644
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1245
- Lot Size0.17 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Single-story home in Henderson's established Green Valley neighborhood, remodeled in 2024 and set on a corner lot with mature trees and desert landscaping. The open floor plan features arched windows, recessed lighting, modern light fixtures, ceiling fans, and a living room fireplace, with durable luxury vinyl plank flooring throughout. The updated kitchen offers white cabinetry, quartz countertops, a gas range, and a full stainless steel appliance package including refrigerator, dishwasher, and built-in microwave. It opens to a bright dining area with a sliding door to the covered patio. The primary bedroom has its own slider to the backyard and a remodeled bathroom with a walk-in tile shower and quartz vanity. Two additional bedrooms share an updated second bathroom with a tub/shower combination. Additional features include an indoor laundry closet with washer and dryer included, a two-car garage, and neutral paint throughout. The low-maintenance backyard includes a pergola-style covered patio, desert landscaping, and block-wall privacy. Located in 89074 near The District at Green Valley Ranch, shopping, dining, and parks, with convenient access to I-215, Harry Reid International Airport, and the Las Vegas Strip. The single-story layout, updated finishes, and low-maintenance design make this home a strong fit for buyers seeking a primary residence, second home, or rental property in Henderson.
| Elementary School | Middle School | High School |
|---|---|---|
| Roberts Elementary School | Schofield Jack Lund Middle School | Silverado High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $399,900 |
General Features
| Interior Amenities | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Barbecue,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 12 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Drywall |
| Year Built | 1986 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Oakwood Amd |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | SOUTH ON EASTERN, LEFT ON SHENANDOAH, RIGHT ON PRIMERIO, LEFT ON SODORNO THEN RIGHT ON ALMENDIO HOME IS ON THE LEFT SIDE, CORNER HOME |
| High School | Silverado |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Green Valley South |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Roberts, Aggie,Roberts, Aggie |
| Year Built Details | RESALE |
| Tax Annual Amount | 1644 |
| Middle/Junior High School | Schofield Jack Lund |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2822415 |
| Days on Market | 1 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Open,Private,RV Potential,RV Access/Parking |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Building Area Total | 1245 |
| Lot Size Acres | 0.17 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool