Property Attributes
- MLS#2822976
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodManganese Park Sub
- Zip89015
- Style
- Year Built1953
- Taxes$ 734
- Price$ 305,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1337
- Lot Size0.16 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NEW ROOF and a fresh opportunity to make this home your own! Offering 4 bedrooms and 1,337 sq ft, this home features a functional layout with generously sized bedrooms and a comfortable family room adjoining the kitchen. The kitchen is equipped with a built-in oven, cooktop, dishwasher, refrigerator, and wine fridge. Outside, the oversized homesite provides plenty of possibilities, with a covered patio for relaxing or entertaining and ample space to garden, play, or personalize the yard to fit your lifestyle. With room to add your own updates and finishing touches, this home is a great opportunity for buyers looking to stop renting, start building equity, and create a space that truly feels like their own. Conveniently located near shopping, dining, and freeway access.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylor Elementary School | Brown B. Mahlon Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $305,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Electric Oven,Dryer,Electric Cooktop,Refrigerator,Washer |
| Exterior Features | Patio |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Brick,Drywall |
| Year Built | 1953 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Manganese Park Sub |
| Facing Direction | East |
| Total Rooms | 7 |
| Status | Active |
| Directions | 215 take to East Lake Meade PKWY, left onto Taylor, Left onto Joshua, home is on the left |
| High School | Basic Academy |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6970 |
| Elementary School | Taylor, Robert L.,Taylor, Robert L. |
| Year Built Details | RESALE |
| Tax Annual Amount | 734 |
| Middle/Junior High School | Brown B. Mahlon |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2822976 |
| Days on Market | 13 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 4 |
| Total Baths | 1 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Chain Link |
|---|---|
| Parking Features | Garage,Guest,Private |
| Lot Features | Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.16 |
| Building Area Total | 1337 |
| Lot Size Acres | 0.16 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool