Property Attributes
- MLS#2823091
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodMacchiaverna Villas
- Zip89121
- Style
- Year Built1987
- Taxes$ 1071
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1203
- Lot Size0.08 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Charming single story home with an inviting open floor plan and plenty of natural light. The spacious living and dining areas feature vaulted ceilings, tile flooring, and a cozy raised hearth fireplace, creating a comfortable setting for everyday living and entertaining. The functional kitchen offers white cabinetry, granite countertops, stainless steel appliances, and a convenient pass-through overlooking the living area. Generously sized bedrooms provide ample closet space, with the primary bedroom featuring an oversized bay window. The home also offers two full bathrooms, a dedicated laundry area, and an attached two-car garage. Outside, enjoy a private, low-maintenance yard with a covered pergola and spacious patio area—perfect for relaxing or entertaining. Located in the established Macchiaverna Villas community with convenient access to nearby shopping, dining, and major roads.
| Elementary School | Middle School | High School |
|---|---|---|
| Harris Elementary School | Orr William E. Middle School | Valley High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $350,000 |
| 10/27/2026 | 3$340,000 |
General Features
| Interior Amenities | Primary Downstairs,None |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | One Story |
| Year Built | 1987 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Macchiaverna Villas |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Desert Inn Rd and Eastern South on Eastern to left on Emerson, right on Pacific and right on Castlesands to Property Corner. |
| High School | Valley |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Macchiaverna |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3485 |
| Elementary School | Harris, George E.,Harris, George E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1071 |
| Middle/Junior High School | Orr William E. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2823091 |
| Days on Market | 30 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.08 |
| Building Area Total | 1203 |
| Lot Size Acres | 0.08 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool