Property Attributes
- MLS#2823518
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodCactus Bermuda-Amd
- Zip89183
- Style
- Year Built2004
- Taxes$ 1173
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1230
- Lot Size0.04 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this charming two-story home located in the desirable Silverado Ranch community. Featuring 3 bedrooms, 2.5 bathrooms, and a spacious 1-car garage, this home offers a bright and functional floor plan with comfortable living and family/dining areas. The well-appointed kitchen features ample cabinetry, white appliances and a pantry. The generously sized primary bedroom includes an ensuite bathroom with a shower/tub combination and a walk-in closet. The two additional bedrooms are generously sized. Conveniently located near shopping and dining, with Costco, and new Hospital just minutes away. Move-in ready and waiting for you to call it home!
| Elementary School | Middle School | High School |
|---|---|---|
| Bass Elementary School | Silvestri Middle School | Liberty High School |
| Price History | |
|---|---|
| 10/2/2026 | Listed $345,000 |
| 10/16/2026 | 6$325,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Refrigerator,Washer |
| Exterior Features | Porch |
| HOA | 80 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Porch |
| Architectural Style | Two Story |
| Pool Features | Community |
| Year Built | 2004 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Barbecue,Pool,Spa/Hot Tub |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Cactus Bermuda-Amd |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Las Vegas Blvd and E Cactus Ave, turn left on Bermuda Road, right on Shy Tree Ave, right on Tranquil Breeze Street, left of Lettuce Leaf, home on the left hand side |
| High School | Liberty |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Silverado |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Elementary School | Bass, John C.,Bass, John C. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1173 |
| Middle/Junior High School | Silvestri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2823518 |
| Days on Market | 32 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Partial,Wrought Iron |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Building Area Total | 1230 |
| Lot Size Acres | 0.04 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool