Property Attributes
- MLS#2824409
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodNew Model Complex At Spanish Trail Amd
- Zip89113
- Style
- Year Built1988
- Taxes$ 6521
- Price$ 1,650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3538
- Lot Size0.2 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
SPANISH TRAIL FORMER LINKS 400 MODEL OVERLOOKING 2 FAIRWAYS, 2 LAKES & MOUNTAIN VIEWS. A BEAUTIFUL BLEND OF REFINED FINISHES, WARMTH & CHARM, THIS REMODELED 3,540 SQ FT HOME OFFERS 3 BEDROOMS + OFFICE, 3 FULL BATHS, POOL/SPA & 3 CAR AIR-CONDITIONED GARAGE. HARDWOOD FLOORS IN MAIN LIVING AREAS & PORCELAIN TILE IN KITCHEN & BATHS. ONE OF A KIND KITCHEN WITH VIKING RANGE, SUB-ZERO REFRIGERATOR & FREEZER, WINE COOLER & QUARTZ COUNTERTOPS. 2 FIREPLACES IN LIVING ROOM & PRIMARY SUITE. SPACIOUS PRIMARY SUITE WITH 2 WALK-IN CLOSETS, SITTING AREA, WINE COOLER & 10X30 DECK. UPDATES INCLUDE 3 NEW A/C UNITS, NEW PATIO DOORS, SELECT NEW WINDOWS & REFINISHED HARDWOOD FLOORS & TRIM. 24 HOUR GUARD GATED COMMUNITY WITH ROVING PATROL. TENNIS COURTS, FITNESS CENTER & COMMUNITY POOLS INCLUDED IN HOA DUES. FURNITURE AVAILABLE FOR PURCHASE OUTSIDE OF ESCROW.
| Elementary School | Middle School | High School |
|---|---|---|
| Rogers Elementary School | Sawyer Grant Middle School | Durango High School |
| Price History | |
|---|---|
| 10/11/2026 | Listed $1,650,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Three Quarter Bath on Main Level |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Cable Available |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Balcony,Barbecue,Irrigation Sprinklers |
| HOA | 432 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Balcony |
| Architectural Style | Two Story |
| Pool Features | Heated,Association,Community |
| Private Pool | Yes |
| Security Features | Security System Owned,Security System,Gated Community |
| Year Built | 1988 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Fitness Center,Gated,Pickleball,Pool,Guard,Spa/Hot Tub,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | New Model Complex At Spanish Trail Amd |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Rainbow and Tropicana, go East on Tropicana to West Guard Gate, Guard to Direct |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Spanish Trail |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Rogers, Lucille S.,Rogers, Lucille S. |
| Year Built Details | RESALE |
| Tax Annual Amount | 6521 |
| Middle/Junior High School | Sawyer Grant |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2824409 |
| Days on Market | 7 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Hardwood |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Living Room,Primary Bedroom |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Wrought Iron |
|---|---|
| Parking Features | Air Conditioned Garage,Attached,Finished Garage,Garage |
| Lot Features | 1/4 to 1 Acre Lot,Drip Irrigation/Bubblers |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Spa | Yes |
| Building Area Total | 3538 |
| Lot Size Acres | 0.2 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool