Property Attributes
- MLS#2824441
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodFirst Nevada
- Zip89103
- Style
- Year Built1976
- Taxes$ 3155
- Price$ 519,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1830
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this beautifully fully renovated 4-bedroom home located in the heart of Spring Valley, one of Las Vegas most desirable and centrally located communities. This stunning property combines modern upgrades, energy efficiency paid off solar panels , and resort-style living all in one exceptional home. Step inside to discover a bright open-concept layout featuring designer finishes, upgraded flooring, a completely remodeled kitchen with sleek countertops and stainless steel appliances, and beautifully updated bathrooms throughout. The spacious floor plan offers comfort and functionality perfect for both everyday living and entertaining. Enjoy your private backyard oasis complete with a sparkling pool — ideal for relaxing or hosting family and friends year-round. The home also includes fully paid-off solar panels, providing significant energy savings and added value for the next owner. Don’t miss the opportunity to own this turnkey gem in the heart of Las Vegas!
| Elementary School | Middle School | High School |
|---|---|---|
| Dondero Elementary School | Guinn Kenny C. Middle School | Durango High School |
| Price History | |
|---|---|
| 10/7/2026 | Listed $519,900 |
General Features
| Interior Amenities | Bathroom on Main Level,Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Double Oven,Dryer,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1976 |
| Electric | Photovoltaics Seller Owned |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Solar Panel(s) |
| Subdivision Name | First Nevada |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | FROM FLAMINGO, S- JONES, R- HARMON, L- EUREKA, R- BULLION |
| High School | Durango |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Dondero, Harvey,Dondero, Harvey |
| Year Built Details | RESALE |
| Tax Annual Amount | 3155 |
| Middle/Junior High School | Guinn Kenny C. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2824441 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Lease Amount | 2800 |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Furnished Or Unfurnished |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Brick,Back Yard |
|---|---|
| Parking Features | Garage,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1830 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool