Property Attributes
- MLS#2825525
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodCENTENNIAL BRUCE WEST 40
- Zip89081
- Style
- Year Built2005
- Taxes$ 1892
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1788
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
THIS UPGRADED 3+ BEDROOM 2.5 BATH AT END OF CUL DE SAC WITH PAVERS LEADING UP TO A 2 CAR GARAGE WITH AUTO OPENERS IN A GATED COMMUNITY WITH ALL APPLIANCES INCLUDING REFRIGERATOR=MICROWAVE AND WASHER/DRYER 6 PANEL DOORS MASTER HAS SEPARATE TUB AND SHOWER WITH DUAL VANITY SINK AND WALK-IN CLOSET LARGE COVERED PATIO FOR ENTERTAING-CEILING FANS THROUGHOUT-UPGRADED FLOORING
| Elementary School | Middle School | High School |
|---|---|---|
| Hayden Elementary School | Cram Brian & Teri Middle School | Legacy High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $375,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Bedroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2005 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | CENTENNIAL BRUCE WEST 40 |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | NORTH ON I-15, EXIT AND TURN LEFT ON CRAIG ROAD 4 STREETS, R ON LOSEE PAST ANN ROAD 4 STREETS, L ON CENTENNIAL 2 STS, L ON BRUCE 2 STS, R ON SANDORA, R ON STANDING ELM, L ON APPALOOSA HILLS |
| High School | Legacy |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | COTTAGES@CENTENNIAL |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Hayden, Don E.,Hayden, Don E. |
| Year Built Details | RESALE |
| Tax Annual Amount | 1892 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2825525 |
| Days on Market | 24 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Private |
| Lot Features | 1/4 to 1 Acre Lot,Desert Landscaping,Landscaped |
| Water Source | Public |
| Building Area Total | 1788 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool