Property Attributes
- MLS#2825628
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodDave Brown West
- Zip89129
- Style
- Year Built1990
- Taxes$ 3506
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1964
- Lot Size0.31 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
You have toys? We have room! RV parking on the left side of the home and tons of space for what you need on the right - This single story home in a cul de sac just got a major facelift! New epoxy flooring in your 3 car garage, new kitchen cabinets and counter tops, new ceiling fans, lighting, new toilets (yay), hall bath has a new showers and doors! Most rooms have new recessed lighting as well! So much more, you'll have to see it to appreciate it all!
| Elementary School | Middle School | High School |
|---|---|---|
| Eisenberg Elementary School | Leavitt Justice Myron E Middle School | Centennial High School |
| Price History | |
|---|---|
| 10/10/2026 | Listed $559,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Refrigerator |
| Exterior Features | Barbecue,Deck,Patio,Private Yard |
| HOA | 180 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Taxes |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | One Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1990 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Annually |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Dave Brown West |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active Under Contract |
| Buyer Financing | Conventional |
| Directions | FROM ALEXANDER/BUFFALO, N ON BUFALLO, W ON EXCALIBUR, R ON FEATHERSTONE, THEN RIGHT ON SINEW |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Mountain View |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 13504 |
| Elementary School | Eisenberg, Dorothy,Eisenberg, Dorothy |
| Year Built Details | RESALE |
| Tax Annual Amount | 3506 |
| Middle/Junior High School | Leavitt Justice Myron E |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2825628 |
| Days on Market | 22 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Epoxy Flooring,Garage,Garage Door Opener,Private,RV Gated,RV Access/Parking |
| Lot Features | 1/4 to 1 Acre Lot,Cul-De-Sac,Desert Landscaping,Sprinklers In Rear,Landscaped,No Rear Neighbors |
| Water Source | Public |
| Lot Size Area | 0.31 |
| Building Area Total | 1964 |
| Lot Size Acres | 0.31 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool