Property Attributes
- MLS#2826414
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodVilla Bonita Oeste
- Zip89103
- Style
- Year Built1980
- Taxes$ 2573
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2205
- Lot Size0.22 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
2 STORY POOL/SPA H OME LOCATED ON A HUGE LOT! 4 BEDS ALL UPSTAIRS. FAMILY ROOM WITH WET BAR. LARGE KITCHEN WITH GARDEN WINDOW. NO NEIGHBORS BEHIND. RV PARKING AND LARGE DRIVEWAY.
| Elementary School | Middle School | High School |
|---|---|---|
| Gray Elementary School | Guinn Kenny C. Middle School | Clark Ed. W. High School |
| Price History | |
|---|---|
| 10/13/2026 | Listed $450,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Multiple Heating Units |
| Cooling | Central Air,Electric,2 Units |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Built-In Gas Oven,Dishwasher,Disposal,Microwave,Refrigerator |
| Exterior Features | Private Yard,Shed |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private,Pool/Spa Combo |
| Private Pool | Yes |
| Year Built | 1980 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Villa Bonita Oeste |
| Facing Direction | West |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Status | Active |
| Directions | West on Spring Mountain from Decatur, South on Lindell, West on Cherokee, South on Calmosa. Home in corner on left. |
| High School | Clark Ed. W. |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583 |
| Elementary School | Gray, Guild R.,Gray, Guild R. |
| Year Built Details | RESALE |
| Tax Annual Amount | 2573 |
| Middle/Junior High School | Guinn Kenny C. |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2826414 |
| Days on Market | 3 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener,Inside Entrance,Private,RV Gated,RV Access/Parking,RV Paved |
| Lot Features | Desert Landscaping,Landscaped,No Rear Neighbors,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Spa | Yes |
| Building Area Total | 2205 |
| Lot Size Acres | 0.22 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool