Property Attributes
- MLS#2827225
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodBristle Falls
- Zip89149
- Style
- Year Built2015
- Taxes$ 4383
- Price$ 495,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2681
- Lot Size0.09 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
This beautiful property features an open concept layout filled with natural light and a seamless flow throughout the main living areas. The kitchen offers granite countertops, upgraded cabinetry, ample prep space, and opens directly to the living and dining areas, making it ideal for everyday living and entertaining. A spacious family room provides the perfect setting for movie nights and gatherings. The primary suite offers a private retreat with a spa-like bathroom designed for comfort and relaxation. Secondary bedrooms are generously sized, offering flexibility for guests, office space, or hobbies, while the large loft adds additional living space. Enjoy the covered patio and backyard, ready for your personal touch to create your own outdoor retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Centennial High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $514,900 |
| 11/3/2026 | 4$495,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Gas Cooktop,Disposal,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard,Irrigation Sprinklers |
| HOA | 55 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2015 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| HOA / Comm Assn | Yes |
| Subdivision Name | Bristle Falls |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Active |
| Directions | 215 TO N HUALAPAI WAY. TURN NORTH ON HUALAPAI. EAST ON W DEER SPRINGS. SOUTH ON BRISTLE FALLS ST |
| High School | Centennial |
| City | Las Vegas |
| Association Name | Bristal Falls |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 3920 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Year Built Details | RESALE |
| Tax Annual Amount | 4383 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2827225 |
| Days on Market | 21 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Fencing | Block,Front Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.09 |
| Building Area Total | 2681 |
| Lot Size Acres | 0.09 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool