Property Attributes
- MLS#2827471
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodMonticello At Cliffs Edge
- Zip89166
- Style
- Year Built2015
- Taxes$ 2801
- Price$ 399,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1912
- Lot Size0.06 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome home to 10804 Cather Ave, a beautifully maintained two-story home in the heart of Providence, offering flexible living spaces, thoughtful details, and a location surrounded by some of the community’s best amenities. This inviting residence features 3 bedrooms, 2.5 baths, an upstairs loft, and an open, comfortable layout ideal for everyday living and entertaining. The spacious kitchen is a standout with granite countertops, abundant cabinetry, a walk-in pantry, stainless steel appliances, built-in oven, and a generous island that provides additional prep space and seating. The kitchen flows seamlessly into the dining and living areas, creating a warm and functional gathering space. Upstairs, the loft offers versatility for a reading nook, home office, play area, or quiet retreat. The primary suite includes a walk-in closet and a private bath with dual vanities, linen storage, and a walk-in shower. Two additional bedrooms, a full bath, and an upstairs laundry room complete the second level. The backyard is designed for low-maintenance enjoyment with artificial turf and pavers—perfect for relaxing, pets, play, or outdoor dining. Additional features include ceiling fans in the bedrooms, a tankless water heater and solar for a low monthly energy bill of $134. Residents enjoy access to the nearby community pool, park, and green space just up the street. Providence also offers easy access to Knickerbocker Park, known for its scenic walking and nature trails, fitness stations, sports courts, playgrounds, splash pad, dog parks, and some of the most breathtaking views of the Las Vegas Strip. Shopping, dining, and everyday conveniences are all close by, making this home a must-see in one of Northwest Las Vegas’s most desirable master-planned communities.
| Elementary School | Middle School | High School |
|---|---|---|
| Divich Elementary School | Escobedo Edmundo Middle School | Centennial High School |
| Price History | |
|---|---|
| 10/17/2026 | Listed $414,900 |
| 11/2/2026 | 4$399,800 |
General Features
| Interior Amenities | Bathroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Tankless Water Heater,Washer |
| Exterior Features | Private Yard,Shed,Irrigation Sprinklers |
| HOA | 69 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Recreation Facilities |
| Architectural Style | Two Story |
| Pool Features | Community |
| Year Built | 2015 |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Dog Park,Playground,Pool |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows,Solar Panel(s) |
| Subdivision Name | Monticello At Cliffs Edge |
| Facing Direction | South |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Status | Active |
| Directions | From the 215 and North Hualapai Way, travel south on Hualapai to Centennial Parkway, head west on Centennial, then north on Shaumber Road, turn west on La Vereda Avenue, south on Sumatra Street, west on Leatherstocking Avenue, north on Valcour Street, and finally west on Cather Avenue where the home will be on the right. |
| High School | Centennial |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Monticello |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2614 |
| Elementary School | Divich, Kenneth,Divich, Kenneth |
| Year Built Details | RESALE |
| Tax Annual Amount | 2801 |
| Middle/Junior High School | Escobedo Edmundo |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/863c30c6-1bf1-44ba-9e15-a907fc5c01dc?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Days on Market | 20 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Full Baths | 1 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.06 |
| Building Area Total | 1912 |
| Lot Size Acres | 0.06 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool