Property Attributes
- MLS#2829111
- TypeSingle Family
- Listing Status Active
- CountyNye
- CityPahrump
- NeighborhoodMt Falls Pa2 P2 - Cascata
- Zip89061
- Style
- Year Built2006
- Taxes$ 1703
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size0.13 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
" MOUNTAIN FALLS BEAUTY " MOVE -IN READY!! 3 -2-2 OPEN SPLIT BEDROOM FLOOR PLAN. SPACIOUS PRIMARY BEDROOM WITH WALKIN CLOSET FAUX WOOD BLINDS.FAN WITH LIGHT, PRIMARY BATH FEATURES DUAL SINKS ,2 MEDICINE CABINETS AND OVERSIIZED WALKIN SHOWER., SEPARATE LAUNDRY ROOM WITH CABINETS, OPEN KITCHEN DINING AND FAMILY ROOM WITH LOTS CABINETS, FAN ISLAND BREAKFAST BAR,WATER FILTERING SYSTEM, BEAUTIFULLY LANDSCAPE FRONT AND BACKYARD WITH TREES SHRUBS AND SYNTHETIC GRASS LARGED PATIO AND BLOCK WALL FENCING FOR PRIVACY AND GREAT MOUNTAIN VEIWS.
| Elementary School | Middle School | High School |
|---|---|---|
| Hafen Elementary School | Rosemary Clarke Middle School | Pahrump Valley High School |
| Price History | |
|---|---|
| 10/26/2026 | Listed $325,000 |
General Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Not Available |
| Possession | See Agent |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Electric Cooktop,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Exterior Features | Patio,Private Yard,Irrigation Sprinklers |
| HOA | 115 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Pool Features | Association |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Nye |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Golf Course,Pool,Recreation Room,RV Parking |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Mt Falls Pa2 P2 - Cascata |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | FROM LAS VEGAS TAKE HWY 160 TO MT. FALLS BLVD MAKE A LEFT ,MAKE LEFT AT MOUTAIN FALLS PKWY,MAKE LEFT AT CASCATA SUBDIVISON MAKE RIGHT ON CARRARA POINTE HOME A FEW HOUSE DOWN ON THE LEFT |
| High School | Pahrump Valley |
| City | Pahrump |
| Disclosures | Covenants/Restrictions Disclosure,RV Restriction(s) |
| Association Name | MOUNTAIN FALLS |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5663 |
| Elementary School | Hafen,Hafen |
| Year Built Details | RESALE |
| Tax Annual Amount | 1703 |
| Middle/Junior High School | Rosemary Clarke |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2829111 |
| Days on Market | 7 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Pahrump |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Inside Entrance,RV Access/Parking |
| Lot Features | Drip Irrigation/Bubblers,Landscaped,Rocks,Synthetic Grass,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.13 |
| Building Area Total | 1546 |
| Lot Size Acres | 0.13 |
| Road Surface Type | Paved |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site-owner are marked with the IDX logo. The information being provided is for the consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.