Property Attributes
- MLS#2829495
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodStewart Place
- Zip89110
- Style
- Year Built1978
- Taxes$ 982
- Price$ 465,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1938
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
NICE 5 BEDROOM 3 BATH HOME FULLY RENOVATED WITH NEW FLOORING, NEW INTERIOR PAINT, NEW BASEBOARDS, NEW BATHROOMS, NEW KITCHEN CABINETS, NEW GRANITE COUNTER TOPS, NEW LIGHT FIXTURES, NEW DOORS, NEWER ROOF,SECURITY BARS, PRIMARY ROOM HAS A RETREAT THAT CAN BE A STUDIO FOR ADDITIONAL INCOME WITH SEPERATE DOOR, EASY ACCESS TO FREE WAYS AND SHOPPING CENTERS, READY TO MOVE IN CONDITION.
| Elementary School | Middle School | High School |
|---|---|---|
| Edwards Elementary School | Keller Middle School | Las Vegas High School |
| Price History | |
|---|---|
| 10/24/2026 | Listed $465,000 |
General Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Disposal,Gas Range,Microwave |
| Exterior Features | Patio,Private Yard |
| Patio/Porch Features | Patio |
| Architectural Style | One Story |
| Security Features | Controlled Access |
| Year Built | 1978 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Subdivision Name | Stewart Place |
| Facing Direction | East |
| Total Rooms | 9 |
| Status | Active |
| Directions | FROM CHARLESTON AND MARION GO NORTH ON MARION, TO WEST ON FRO THAT TURNS IN TO SAMANTHA. PROPERTY ON THE LEFT. |
| High School | Las Vegas |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Edwards, Elbert,Edwards, Elbert |
| Year Built Details | RESALE |
| Tax Annual Amount | 982 |
| Middle/Junior High School | Keller |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2829495 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 3 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Full |
|---|---|
| Parking Features | Assigned,One Space |
| Lot Features | Desert Landscaping,Fruit Trees,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1938 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool