Property Attributes
- MLS#2829621
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityLas Vegas
- NeighborhoodCortina
- Zip89115
- Style
- Year Built2004
- Taxes$ 673
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1310
- Lot Size0.05 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
3 BEDROOM TWO STORY HOME WITH OPEN FLOOR PLAN!! KITCHEN OPENS TO THE DINING AND LIVING AREA, TONS OF KITCHEN CABINET AND COUNTER SPACE, EXTENDED BREAKFAST BAR, KITCHEN PANTRY! SPACIOUS PRIMARY BEDROOM WITH WALK IN CLOSET AND SECONDARY CLOSET! BRAND NEW TOILETS AND SINK FAUCETS, CEILING FANS THROUGHOUT! LOW MAINTENANCE LANDSCAPE! HURRY THIS ONE WON'T LAST LONG!
| Elementary School | Middle School | High School |
|---|---|---|
| Jeffers Elementary School | Von Tobel Ed Middle School | Sunrise Mountain School High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $270,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Ceiling Fan(s),Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio |
| HOA | 60 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Year Built | 2004 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | Cortina |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | FROM PECOS AND LAKE MEAD, E ON LAKE MEAD, L ON SANDY. |
| High School | Sunrise Mountain School |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Cortina |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Jeffers, Jay W.,Jeffers, Jay W. |
| Year Built Details | RESALE |
| Tax Annual Amount | 673 |
| Middle/Junior High School | Von Tobel Ed |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2829621 |
| Days on Market | 7 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Linoleum,Vinyl |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Building Area Total | 1310 |
| Lot Size Acres | 0.05 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool