Property Attributes
- MLS#2829682
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodSpring Valley
- Zip89147
- Style
- Year Built1988
- Taxes$ 2048
- Price$ 460,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1853
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Welcome to this stunning two story home in desirable South Las Vegas! This beautiful home offers a perfect blend of comfort, style, and entertainment. The spacious kitchen features granite countertops, stainless steel appliances, a large sink, abundant cabinetry, and a center island perfect for meal prep and gatherings. Enjoy the convenience of laminate and tile flooring throughout, generously sized bedrooms, and a dedicated laundry room with built-in storage shelves. The spacious primary suite offers a relaxing retreat with a luxurious bathroom featuring a soaking tub and dual sinks. Step outside into your very own backyard oasis, complete with a sparkling swimming pool, built-in BBQ area with a pergola, and a separate sitting area perfect for relaxing or entertaining guests. Whether you're hosting weekend gatherings or enjoying a quiet evening by the pool, this backyard has it all! Don't miss the opportunity to make this incredible Las Vegas home yours! There is extra space as the one bay garage has been converted to a room with air conditioning. Perfect for storage, hangout space, arts and crafts area- the possibilities are endless.
| Elementary School | Middle School | High School |
|---|---|---|
| Kim Elementary School | Lawrence Middle School | Durango High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $460,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Ceiling Fan(s),Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Washer |
| Exterior Features | Built-in Barbecue,Barbecue,Patio,Private Yard |
| HOA | 18 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Two Story |
| Pool Features | In Ground,Private |
| Private Pool | Yes |
| Year Built | 1988 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Spring Valley |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 9 |
| Status | Active |
| Directions | From Tropicana and Rainbow, West on Tropicana, Right on S Tenaya Way, Left on Parnell Ave, Right on Beaconsfield Street |
| High School | Durango |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Spring Valley |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Kim, Frank,Kim, Frank |
| Year Built Details | RESALE |
| Tax Annual Amount | 2048 |
| Middle/Junior High School | Lawrence |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2829682 |
| Days on Market | 9 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Front Yard |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Open |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1853 |
| Lot Size Acres | 0.15 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool