Property Attributes
- MLS#2830496
- TypeSingle Family
- Listing Status Coming Soon
- CountyClark
- CityLas Vegas
- NeighborhoodCopper Creek
- Zip89122
- Style
- Year Built2007
- Taxes$ 941
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1362
- Lot Size0.04 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Coming soon!
| Elementary School | Middle School | High School |
|---|---|---|
| Josh Elementary School | Cortney Francis Middle School | Basic Academy High School |
| Price History | |
|---|---|
| 10/29/2026 | Listed $330,000 |
General Features
| Interior Amenities | Bathroom on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| Exterior Features | Private Yard |
| HOA | 146 |
| Garage Spaces | 1 |
| Association Fee Includes | Association Management,Security |
| Architectural Style | Two Story |
| Pool Features | Community |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Gated,Pool,Spa/Hot Tub,Security |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Copper Creek |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Coming Soon |
| Directions | From Boulder HWY/Russell, Go East on Russell, North on Broadbent, Left on Brass Creek, Right on Nickel Ridge, Left on Bradford Pear |
| High School | Basic Academy |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Copper Creek |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1742 |
| Elementary School | Josh, Stevens,Josh, Stevens |
| Tax Annual Amount | 941 |
| Middle/Junior High School | Cortney Francis |
| Standard Status | Coming Soon |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Low-Emissivity Windows |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Closet,Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Guest,Inside Entrance,Open |
| Lot Features | Desert Landscaping,Landscaped,Synthetic Grass,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Building Area Total | 1362 |
| Lot Size Acres | 0.04 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool