Property Attributes
- MLS#2830807
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodPinecrest
- Zip89139
- Style
- Year Built2006
- Taxes$ 1720
- Price$ 379,990
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1231
- Lot Size0.05 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
THIS BEAUTIFULLY RENOVATED TWO-STORY HOME WITH A TWO-CAR GARAGE, FEATURING 2 BEDROOMS AND 2.5 BATHROOMS. THE BIG LOFT CAN BE CONVERTE TO 3RD BEDROOM EASILY. THIS HOME HAS BEEN THOUGHTFULLY UPDATED THROUGHOUT WITH UPGRADED FLOORING, STYLISH CABINETRY, REMODELED BATHROOMS, AND ELEGANT QUARTZ COUNTERTOPS. WARM, SOFT, LOW-SATURATION COLORS CREATE A COZY YET SOPHISTICATED ATMOSPHERE. THE BRIGHT AND AIRY FIRST FLOOR FEATURES AN OPEN-TO-BELOW ENTRYWAY, WITH SLIDING GLASS DOORS LEADING TO THE BACKYARD. UPSTAIRS, BOTH THE PRIMARY AND GUEST BATHROOMS FEATURE FLOOR-TO-CEILING TILE DESIGN, CREATING A SLEEK, MODERN LOOK WHILE ENHANCING THE SENSE OF SPACE. A BEAUTIFULLY UPDATED HOME THAT COMBINES COMFORT, STYLE, AND FUNCTIONALITY! YOU MUST SEE IT AND LOVE IT.
| Elementary School | Middle School | High School |
|---|---|---|
| Ries Elementary School | Tarkanian Middle School | Sierra Vista High High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $379,990 |
General Features
| Interior Amenities | Bathroom on Main Level,Half Bath on Main Level,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,High Efficiency |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Disposal,Gas Range,Microwave |
| Exterior Features | Private Yard |
| HOA | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Architectural Style | Two Story |
| Year Built | 2006 |
| Electric | Photovoltaics None |
| Stories | 2 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Pinecrest |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | 215 and Decatur, S on Decatur, L on Kennedy Meadows, R on Dardanelle Valley , L on Tioga pass. |
| High School | Sierra Vista High |
| City | Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Pinecrest |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2178 |
| Elementary School | Ries, Aldeane Comito,Ries, Aldeane Comito |
| Year Built Details | RESALE |
| Tax Annual Amount | 1720 |
| Middle/Junior High School | Tarkanian |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2830807 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Window Treatments |
| Full Baths | 2 |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 2 |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.05 |
| Building Area Total | 1231 |
| Lot Size Acres | 0.05 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool