Property Attributes
- MLS#2831008
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodVentana Canyon
- Zip89074
- Style
- Year Built1997
- Taxes$ 2771
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1422
- Lot Size0.18 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Rare 1-Story home with a 3 car garage under $500k in the prestigious Green Valley Neighborhood. This remodeled home is perfectly set up and walking distance to top schools, shopping and more. HVAC and Water Heater were both replaced 1.5 years ago, giving peace of mind to the largest systems. The Refrigerator, Washer and Dryer are also less than one year old. With premium tile throughout (no carpet), a large backyard and a beautifully designed kitchen this one wont last long.
| Elementary School | Middle School | High School |
|---|---|---|
| Kesterson Elementary School | White Thurman Middle School | Green Valley High School |
| Price History | |
|---|---|
| 11/2/2026 | Listed $449,900 |
General Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Private Yard |
| HOA | 22 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Architectural Style | One Story |
| Year Built | 1997 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Subdivision Name | Ventana Canyon |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Status | Active |
| Directions | South on Stephanie from Sunset, Right on Trail Canyon, Left on Datura, Right on Teal Point, Left on Autumn Eve |
| High School | Green Valley |
| City | Henderson |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Ventana Canyon |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7841 |
| Elementary School | Kesterson, Lorna,Kesterson, Lorna |
| Tax Annual Amount | 2771 |
| Middle/Junior High School | White Thurman |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2831008 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-11-06 |
| PostalCity | Henderson |
Interior Features
| Flooring | Ceramic Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Building Area Total | 1422 |
| Lot Size Acres | 0.18 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool