Property Attributes
- MLS#2831016
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityHenderson
- NeighborhoodVista North Green Valley
- Zip89014
- Style
- Year Built1979
- Taxes$ 1574
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1220
- Lot Size0.14 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Fully renovated single-story home in the heart of desirable Green Valley with NO HOA! The remodeled kitchen features new shaker cabinets, new countertops, subway tile backsplash, a large island and stainless steel appliances. Both bathrooms have been tastefully remodeled with modern tile and fixtures. Durable LVP flooring, fresh paint, recessed lighting and ceiling fans throughout. French doors open to a beautifully landscaped, private backyard with a covered patio, mature trees and drip irrigation - perfect for relaxing or entertaining. All-electric home with a 2-car attached garage with laundry hookups. Conveniently located near shopping, dining, parks and freeway access. Move-in ready - a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Mack Elementary School | Greenspun Middle School | Green Valley High School |
| Price History | |
|---|---|
| 10/31/2026 | Listed $399,900 |
General Features
| Interior Amenities | Bathroom on Main Level,Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Disposal |
| Exterior Features | Patio,Private Yard,Irrigation Sprinklers |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 1979 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Current Use | Residential |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Vista North Green Valley |
| Facing Direction | West |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Status | Active |
| Directions | From Sunset Rd, go south on Green Valley Pkwy, turn right on High View Dr, then left on La Estrella St. Home is the 2nd house on the left. |
| High School | Green Valley |
| City | Henderson |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098 |
| Elementary School | Mack, Nate,Mack, Nate |
| Year Built Details | RESALE |
| Tax Annual Amount | 1574 |
| Middle/Junior High School | Greenspun |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2831016 |
| Days on Market | 7 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Henderson |
Interior Features
| Flooring | Ceramic Tile,Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows,Insulated Windows,Window Treatments |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Private |
| Lot Features | Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Building Area Total | 1220 |
| Lot Size Acres | 0.14 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool