Property Attributes
- MLS#2823971
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityLas Vegas
- NeighborhoodPark Ridge Add Tr #2 Amd
- Zip89110
- Style
- Year Built1972
- Taxes$ 956
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1248
- Lot Size0.21 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
RENOVATED SINGLE STORY HOME WITH NEW STUCCO, BRAND NEW ROOF, NEW EXTERIOR/INTERIOR PAINT, NEW KITCHEN CABINETS, NEW GRANITE COUNTER TOPS, NEW LIGHT FIXTURES, NEW BATHROOMS, NEW BASEBOARDS, NEW DOORS, NEW BLINDS, NEW STAINLESS STEAL APPLIANCES, NEW FLOORING, VERY LARGE LOT OVER 9,000 SQFT WITH POSSIBLE RV PARKING, GARAGE WAS CONVERTED TO A 4TH BEDROOM. UNDER $350,000. EASY ACCESS TO FREEWAYS, SHOPPING CENTERS AND SCHOOLS, READY TO MOVE IN CONDITION.
| Elementary School | Middle School | High School |
|---|---|---|
| Moore Elementary School | Martin Roy Middle School | Desert Pines High School |
| Price History | |
|---|---|
| 10/6/2026 | Listed $349,900 |
General Features
| Interior Amenities | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | Disposal,Gas Range,Microwave |
| Exterior Features | Private Yard |
| Architectural Style | One Story |
| Year Built | 1972 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Contingency | Other |
| Subdivision Name | Park Ridge Add Tr #2 Amd |
| Facing Direction | West |
| Total Rooms | 5 |
| Status | Active Under Contract |
| Buyer Financing | Conventional |
| Directions | EAST ON STEWART AVE FROM PECOS, TO SOUTH ON RONALD LANE TO PROPERTY, PROPERTY ON THE LEFT SIDE. |
| High School | Desert Pines |
| City | Las Vegas |
| Disclosures | Principal is Real Estate Licensed |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Elementary School | Moore, William,Moore, William |
| Year Built Details | RESALE |
| Tax Annual Amount | 956 |
| Middle/Junior High School | Martin Roy |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2823971 |
| Days on Market | 7 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Full Baths | 2 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Assigned,RV Potential,RV Access/Parking,One Space |
| Lot Features | Front Yard,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 1248 |
| Lot Size Acres | 0.21 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool