Property Attributes
- MLS#2829915
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityLas Vegas
- NeighborhoodPark Ridge Add Tr #2 Amd
- Zip89110
- Style
- Year Built1972
- Taxes$ 926
- Price$ 373,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1178
- Lot Size0.21 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
TOTALLY RENEVATED HOME WITH 4 BEDROOMS, GRANITE COUNTER TOPS, VAULTED CEILINGS,BEAUTIFUL BATH DESIGN TILE AND LAMINATE FLOORING, CARPET IN ALL BEDROOMS, STAINLESS STEEL APPLIANCES,NEW KITCHEN CABINETS INCLUDING A LAZY SUSAN FOR ADDED SPACE,INSIDE WASHER AND DRYER HOOKUP,INCLUDES A 9,000 SQFT LOT SPACE AND A LARGE BACKYARD, RV ACCESS,ALL NEW DUAL PANE WINDOWS,COVERED 1 CAR CARPORT,DESERT LANDSCAPING.
| Elementary School | Middle School | High School |
|---|---|---|
| Moore Elementary School | Martin Roy Middle School | Desert Pines High School |
| Price History | |
|---|---|
| 10/27/2026 | Listed $373,000 |
General Features
| Interior Amenities | Primary Downstairs,Pot Rack |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Above Ground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Disposal,Gas Range |
| Exterior Features | Private Yard |
| Architectural Style | One Story |
| Year Built | 1972 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| County | Clark |
| Property Type | Residential |
| Association Amenities | None |
| Energy Efficient | Windows |
| Subdivision Name | Park Ridge Add Tr #2 Amd |
| Facing Direction | East |
| Total Rooms | 7 |
| Status | Active |
| Directions | FROM THE 95 FWRY AND CHARLSTON HEAD E. ON CHARLESTON TO SACREMENTO THEN LEFT TO OGDEN THEN RIGHT TO RONALD LANE THEN RIGHT TO ADDRESS ON THE RIGHT. |
| High School | Desert Pines |
| City | Las Vegas |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9148 |
| Carport Spaces | 1 |
| Carport Y/N | Yes |
| Elementary School | Moore, William,Moore, William |
| Year Built Details | RESALE |
| Tax Annual Amount | 926 |
| Middle/Junior High School | Martin Roy |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2829915 |
| Days on Market | 10 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Las Vegas |
Interior Features
| Flooring | Ceramic Tile,Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Fencing | Block,Back Yard,Chain Link |
|---|---|
| Parking Features | Attached Carport,Open,RV Potential,RV Access/Parking |
| Lot Features | Desert Landscaping,Landscaped,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Building Area Total | 1178 |
| Lot Size Acres | 0.21 |
| Open Parking Y/N | Yes |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool