Property Attributes
- MLS#2800215
- TypeSingle Family
- Listing Status Active Under Contract
- CountyClark
- CityNorth Las Vegas
- NeighborhoodSun City Aliantephase 1
- Zip89084
- Style
- Year Built2007
- Taxes$ 1748
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
- Lot Size0.1 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Mountain views, and a floor plan that doesn't waste a square foot. This well taken care of 3-bedroom, 2-bath single-story. Luxury vinyl runs throughout, easy to live with, easy to keep looking good. The kitchen carries upgraded cabinetry, granite counters, and an open sightline to the living and dining space. The primary suite offers dual sinks, a walk-in shower, and a closet sized for someone who doesn't like to compromise on storage. Two secondary bedrooms and a full hall bath flex into guest space, a home office, or a hobby room. Not to mention, a paid off solar lease. This property is located in Sun City Aliante, a Del Webb age-restricted community with a reputation that holds up. The clubhouse alone is worth the tour indoor pool, fitness center, ballroom, billiards, arts studios. Outside: pickleball, tennis, bocce, and a city-owned 18-hole golf course running through the neighborhood. If you're curious what this one feels like in person, I'd love to walk you through it.
| Elementary School | Middle School | High School |
|---|---|---|
| Triggs Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 7/15/2026 | Listed $370,000 |
| 7/29/2026 | 1$365,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Year Built | 2007 |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Aliantephase 1 |
| Facing Direction | North |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active Under Contract |
| Buyer Financing | FHA |
| Directions | FROM 215 N, TAKE ALIANTE EXIT GOING NORTH, RIGHT ON ELKHORN, LEFT ON DEWING, LEFT ON LARK SPARROW, RIGHT ON CHEER PHEASANT, HOUSE IS ON THE LEFT |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Association Name | Sun City Aliante |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4356 |
| Elementary School | Triggs, Vincent,Triggs, Vincent |
| Year Built Details | RESALE |
| Tax Annual Amount | 1748 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2800215 |
| Days on Market | 43 |
| Standard Status | Active Under Contract |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Laminate |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Block,Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private |
| Lot Features | Desert Landscaping,Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Building Area Total | 1246 |
| Lot Size Acres | 0.1 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool