Property Attributes
- MLS#2804202
- TypeSingle Family
- Listing Status Pending
- CountyClark
- CityNorth Las Vegas
- NeighborhoodSun City Aliantephase 1
- Zip89084
- Style
- Year Built2007
- Taxes$ 2345
- Price$ 440,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1718
- Lot Size0.12 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Discover unparalleled comfort and an exceptional lifestyle within this charming residence, situated in the desirable community Sun City Aliante. This inviting home offers a blend of elegance and ease, featuring meticulously maintained landscaping and sophisticated stone accents that enhance its curb appeal. Ceiling fans are thoughtfully placed throughout, ensuring optimal comfort in every season. The heart of this home is a lovely kitchen, distinguished by recessed lighting, abundant cabinetry with crown molding, built-in appliances, gleaming granite counters, a convenient pantry, and a practical two-tier breakfast bar, ideal for culinary adventures and casual dining. Retreat to the impeccable primary bedroom, a true sanctuary boasting plush carpeting, a private bathroom equipped with a luxurious glass step-in shower, and a generous walk-in closet. The secondary bedrooms are equally well-appointed, each featuring six-panel door closets. Outside, a serene backyard awaits, and excellent space for outdoor dining, entertaining, and tranquil relaxation. This property is more than a home; it's a gateway to a vibrant and fulfilling community lifestyle, promising cherished moments and a peaceful retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Triggs Elementary School | Cram Brian & Teri Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $440,000 |
General Features
| Interior Features | Bedroom on Main Level,Ceiling Fan(s),Full Bath on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Patio,Private Yard |
| HOA | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Recreation Facilities,Security,Taxes |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Construction Materials | Frame,Stucco |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Percent Ownership | Single Family Residential |
| Accessibility | Grab Bars |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Quarterly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Fitness Center,Indoor Pool,Pool,Recreation Room,Spa/Hot Tub,Security,Tennis Court(s),Media Room |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Contingency | None |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Aliantephase 1 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Status | Pending |
| Buyer Financing | Conventional |
| Directions | Tule Springs Pkwy and Elkhorn Rd: Head toward Tule Springs Pkwy. Turn right onto Elkhorn Rd. Turn right onto Widewing Dr. Turn left onto Lark Sparrow St. Turn left onto Chipping Sparrow St. Chipping Sparrow St turns right and becomes Crested Ibis St. Home will be on the right. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | Sun City Aliante |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227 |
| Elementary School | Triggs, Vincent,Triggs, Vincent |
| Year Built Details | RESALE |
| Tax Annual Amount | 2345 |
| Middle/Junior High School | Cram Brian & Teri |
| Property Condition | Resale |
| Virtual Tour | https://www.propertypanorama.com/instaview/las/2804202 |
| Days on Market | 30 |
| Standard Status | Pending |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Carpet,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Plantation Shutters |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Back Yard,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Inside Entrance,Private,Shelves |
| Lot Features | Landscaped,Rocks,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Building Area Total | 1718 |
| Lot Size Acres | 0.12 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool