Property Attributes
- MLS#2800807
- TypeSingle Family
- Listing Status Active
- CountyClark
- CityNorth Las Vegas
- NeighborhoodSun City Aliantephase 1
- Zip89084
- Style
- Year Built2007
- Taxes$ 2504
- Price$ 365,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
- Lot Size0.15 Acres
Data Source:
Greater Las Vegas MLS (GLVAR)
Property Description
Immaculate single-story home with breathtaking mountain views on a corner lot in highly sought-after Sun City Aliante! This move-in ready home features a functional kitchen with upgraded cabinetry, granite countertops, and an open layout overlooking the living and dining areas. The spacious primary suite offers dual sinks, a walk-in shower, and a large walk-in closet. Generously sized secondary bedrooms and a full hall bath provide flexible space for guests, a home office, or hobbies. Additional upgrades include tile and engineered hardwood flooring, blinds throughout, fresh interior and exterior paint, a newer water heater, new dishwasher and microwave, updated ceiling fan/ chandelier lighting, a newly installed drip irrigation system with timer and Rolladen rolling shutters. Conveniently located near the clubhouse and all the exceptional amenities Sun City Aliante has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Triggs Elementary School | Saville Anthony Middle School | Shadow Ridge High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $365,000 |
General Features
| Interior Features | Bedroom on Main Level,Primary Downstairs,Window Treatments |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Utilities | Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Dryer,Dishwasher,Disposal,Gas Range,Microwave,Refrigerator,Washer |
| Exterior Features | Courtyard,Patio,Private Yard,Sprinkler/Irrigation |
| HOA | 52 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Clubhouse,Recreation Facilities,Security |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | One Story |
| Pool Features | Community |
| Year Built | 2007 |
| Electric | Photovoltaics None |
| View | Mountain(s) |
| Stories | 1 |
| Property SubType | Single Family Residence |
| Community Features | Pool |
| Additional Parcels Description | --- |
| Assoc Fee Paid Per | Monthly |
| County | Clark |
| Property Type | Residential |
| Association Amenities | Fitness Center,Golf Course,Pickleball,Park,Pool,Recreation Room,Spa/Hot Tub,Security,Tennis Court(s) |
| HOA / Comm Assn | Yes |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Sun City Aliantephase 1 |
| Facing Direction | South |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Status | Active |
| Directions | From Clark County Rd 215 East, exit onto Aliante Parkway North. Left onto Aliante Parkway North. Right onto Elkhorn Road. Left onto Widewing Dr. Left onto Lark Sparrow St. Left onto Crested Quail St. Left onto Cornish Hen. Home is on the corner. |
| High School | Shadow Ridge |
| City | North Las Vegas |
| Association Name | Aliante |
| View Y/N | Yes |
| Senior Community Y/N | Yes |
| Zoning Description | Single Family |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6534 |
| Elementary School | Triggs, Vincent,Triggs, Vincent |
| Year Built Details | RESALE |
| Tax Annual Amount | 2504 |
| Middle/Junior High School | Saville Anthony |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=brvrPWMyaAt&brand=0 |
| Days on Market | 32 |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | North Las Vegas |
Interior Features
| Flooring | Laminate,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Double Pane Windows |
| Full Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Fencing | Partial,Wrought Iron |
|---|---|
| Parking Features | Attached,Garage,Inside Entrance,Private |
| Lot Features | Corner Lot,Drip Irrigation/Bubblers,Desert Landscaping,Landscaped,Trees,< 1/4 Acre |
| Water Source | Public |
| Lot Size Area | 0.15 |
| Building Area Total | 1246 |
| Lot Size Acres | 0.15 |
| Horse Amenities | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool